Refrigeration Bath circulators to -55°C

Search Refrigeration Bath circulators to -55°C Peter Huber Kältemaschinenbau (5975)

Peter Huber Kältemaschinenbau (5975)

Refrigeration Bath circulators to -55°C
Compact design and high cooling capacity at low temperatures.
Option: Natural refrigerant available on request
Heating capacity
CC-505 / CC-505wl:
CC-508 to CC-525w:
1.5 kW
3.0 kW
Pump data CC-505 to CC-525w
Max. pr...
Refrigeration Bath circulators to -55°C
Compact design and high cooling capacity at low temperatures.
Option: Natural refrigerant available on request
Heating capacity
CC-505 / CC-505wl:
CC-508 to CC-525w:
1.5 kW
3.0 kW
Pump data CC-505 to CC-525w
Max. pressure:
Max. suction:
25 L/min / 0.7 bar
18.5 L/min / 0.4 bar
Supply requirement
CC-505 to CC-508w:
CC-510 to CC-525w:
230 V / 50 Hz
400 V / 50 Hz
Temp. stability acc. to DIN 12876: +/-0.02 K
PN Manuf. PN Supplier Bath capacity~L Cooling capacity KW at 100/20/0/-20/-40°C PK Type Working Temp. range~°C Bath tank depth~mm General Price Quantity Status Add
9857401 2045.0004.01 Peter Huber Kältemaschinenbau 5 1.5 / 1.5 / 1.5 / 1.0 / 0.3 1 CC-508w -55 ... 200 160 16875.88 EU Search Please contact us
9859241 2044.0001.01 Peter Huber Kältemaschinenbau 5 1.2 / 1.2/ 1.0 / 0.6 / 0.15 1 CC-505 -50 ... 200 150 13702.35 EU Search Please contact us
9859242 2044.0002.01 Peter Huber Kältemaschinenbau 5 1.2 / 1.2/ 1.0 / 0.6 / 0.15 1 CC-505wl -50 ... 200 150 15514.71 EU Search Please contact us
9859245 2020.0002.01 Peter Huber Kältemaschinenbau 18 / 11* 2.4 / 2.4 / 2.4 / 1.0 / 0.4 1 CC-510w -50 ... 200 200 20735.29 EU Search Please contact us
9859246 2021.0005.01 Peter Huber Kältemaschinenbau 18 / 11* 3.3 / 3.3 / 3.3 / 1.6 / 0.6 1 CC-515w -55 ... 200 200 27573.53 EU Search Please contact us
9859247 2021.0001.01 Peter Huber Kältemaschinenbau 26 / 15* 3.3 / 3.3 / 3.3 / 1.6 / 0.6 1 CC-515 -55 ... 200 200 28198.82 EU Search Please contact us
9859248 2022.0001.01 Peter Huber Kältemaschinenbau 17 / 10* 5.0 / 5.0 / 5.0 / 3.0 / 1.5 1 CC-520w -55 ... 200 200 37726.18 EU Search Please contact us
9859249 2023.0001.01 Peter Huber Kältemaschinenbau 17 / 10* 7.0 / 7.0 / 5.0 / 3.0 / 1.5 1 CC-525w -55 ... 100 200 37647.06 EU Search Please contact us
9859256 2020.0010.01 Peter Huber Kältemaschinenbau 26 / 15* 2.1 / 2.1 / 2.1 / 1.0 / 0.4 1 CC-510 -50 ... 200 200 21238.82 EU Search Please contact us
BDL to-top